The UK Player Rankings are the definitive guide to the best hold'em players in the country. We take into account every open event with a buy-in of $1,000+, with points based on finishing position, number of entrants and buy-in.
This is the latest set of rankings for 2008, based on all tournaments from 3 December 2007 to 1 April 2008.
The big news of the month is that the Devilfish is doing a 'Roland de Wolfe' and decimating the rankings field just a quarter of the way through the year.
A solid eighth in the €3,000 European Challenge in Vienna means that he has two final tables under his belt, resulting in a whopping 1,220 points.
His nearest rival is also the month's highest new entry, Neil Channing. The man who goes by the nickname 'Bad Beat' may have to rethink his moniker now that he's won the Irish Open, beating over 600 players to the top prize of $1.3m.
Top UK Players to 1 April 2008 | ||||
| Position | Name | Change | Points | |
| 1 | Dave Ulliot | - | 1,220 | |
| 2 | Neil Channing | NEW | 672 | |
| 3 | Craig Hopkins | ▼1 | 576 | |
| 4 | Joseph Grech | - | 520 | |
| 5 | Mark Teltscher | ▼2 | 420 | |
| 6 | Tim Blake | NEW | 392 | |
| 7 | Rob Akery | ▼2 | 162 | |
| 8 | Mark Freidman | ▼2 | 160 | |
| 9= | Ketul Nathwani | NEW | 144 | |
| 9= | Nik Persaud | ▼2 | 144 | |
| 11 | Tony Phillips | NEW | 120 | |
| 12 | Robert Stain | ▼4 | 100 | |
| 13= | Jeff Kimber | ▼4 | 96 | |
| 13= | Dan Sampson | NEW | 96 | |
| 13= | Julian Thew | ▼4 | 96 | |
| 16 | Karim Louis | ▼5 | 88 | |
| 17 | David Rudling | NEW | 84 | |
| 18 | Peter Charalambous | ▼6 | 80 | |
| 19 | Maria Demetriour | NEW | 72 | |
| 20= | Dharminder Buttar | ▼7 | 64 | |
| 20= | Stuart Rutter | ▼7 | 64 | |
| 22= | Dave Barnes | ▼7 | 63 | |
| 22= | Andrew Feldman | ▼7 | 63 | |
| 24= | Michael Greco | ▼7 | 60 | |
| 24= | Steve Jelinek | NEW | 60 | |
| 26 | Eileen Kelly | ▲10 | 57 | |
| 27= | Tony Burchett | ▼9 | 48 | |
| 27= | Stephen Chidwick | ▼9 | 48 | |
| 27= | M Lousky | NEW | 48 | |
| 27= | Ali Mallu | ▼9 | 48 | |
| 27= | Ian McDonald | NEW | 48 | |
| 27= | Craig Metcalfe | ▼9 | 48 | |
| 27= | Dave Smith | ▼9 | 48 | |
| 35= | Charles Denton | ▼12 | 40 | |
| 23= | Martino Libertini | ▼12 | 40 | |
| 35= | Sonny Osman | NEW | 40 | |
| 38= | Lloyd Rees | NEW | 36 | |
| 38= | James Sudworth | ▼13 | 36 | |
| 40= | Aaron Barry | ▼14 | 32 | |
| 40= | Marcus Bebb-Jones | ▼14 | 32 | |
| 40= | Anthony Young | ▼14 | 32 | |
| 45= | D Lau | NEW | 28 | |
| 45= | Lucy Rokach | ▼15 | 28 | |
| 47= | Nehmar Asmar | ▼16 | 24 | |
| 47= | Ashley Hayles | ▼16 | 24 | |
| 47= | Colin Kennedy | NEW | 24 | |
| 47= | L Kerrigan | NEW | 24 | |
| 47= | Derek Lawless | ▼16 | 24 | |
| 47= | Terry Owens | ▼16 | 24 | |
| 47= | Nick Slade | ▼16 | 24 | |
![[ Inside Edge UK ]](/images/inside_edge_logo.gif)

More THE PLAYERS



Bookmark this post with: