The UK Player Rankings are the definitive guide to the best hold'em players in the country. We take into account every open event with a buy-in of $1,000+, with points based on finishing position, number of entrants and buy-in.
This month's rankings are based on all tournaments from 20 November 2006 to 13 August 2007.
After the gruelling poker marathon that was the WSOP, it’s no surprise to find that a lot of pros have been on a hiatus and there have been no seismic changes at the top. Mazhar Nawab is the most high profile change – his win in the GUKPT Newcastle has propelled him into the top ten and considering his recent form of late, he has every chance of going even higher.
One thing is for certain though: with the WSOPE on the horizon and three WPT events in September alone, we are entering a pivotal period in the year.
Top 50 UK Players to 13 August 2007 | ||||
| Position | Name | Change | Points | |
| 1 | Roland de Wolfe | - | 1,600 | |
| 2 | David Ulliot | ▲1 | 1,311 | |
| 3 | Praz Bansi | ▼ 1 | 1,554** | |
| 4 | John Gale | - | 930 | |
| 5 | Ram Vaswani | - | 810 | |
| 6 | Stuart Fox | - | 780 | |
| 7 | Jeff Kimber | ▲ 8 | 743 | |
| 8 | Jon Kalmar | ▼ 1 | 720 | |
| 9 | Carlo Citrone | ▼ 1 | 594 | |
| 10 | Mazhar Nawab | ▲ 8 | 523 | |
| 11 | Roberto Romanello | ▼ 2 | 523 | |
| 12 | Karl Mahrenholz | ▼ 2 | 516 | |
| 13 | Steve Jellinek | ▼ 2 | 480 | |
| 13= | Marty Smyth | ▼ 2 | 480 | |
| 15 | Dan Carter | ▼ 2 | 416 | |
| 16 | C.T. Law | ▼ 2 | 410 | |
| 17 | Dave Smith | - | 352 | |
| 18 | Barry Neville | ▼ 2 | 304** | |
| 19 | Billy Quang Ngo | - | 264 | |
| 20 | Peter Evans | - | 255 | |
| 21 | Jen Mason | - | 222 | |
| 22= | Jerome Bradpiece | - | 216 | |
| 22= | Simon Zach | ▲ 8 | 216 | |
| 24 | David Gross | ▼ 1 | 193 | |
| 25 | Jonathon Butters | NEW | 174 | |
| 26= | Alex Masterman | ▼ 2 | 168 | |
| 26= | Mohammed Shafiq | ▼ 2 | 168 | |
| 28= | Ryan Fronda | ▼ 2 | 144 | |
| 28= | Michael Trimby | ▼ 2 | 144 | |
| 28= | Jason Gray | NEW | 144 | |
| 31 | Peter Gould | ▼ 3 | 143 | |
| 32 | Paul Gourlay | ▼ 3 | 140 | |
| 33 | Mickey Wernick | ▼ 2 | 132 | |
| 34= | Craig Burgess | ▼ 2 | 126 | |
| 34= | Robert Garfield | ▼ 2 | 126 | |
| 36= | Michael Greco | ▼ 2 | 120 | |
| 36= | Andrew O'Flaherty | ▼ 2 | 120 | |
| 36= | Dave Clark | NEW | 120 | |
| 39 | Ian Nelson | ▼ 3 | 117 | |
| 40 | Paul Alterman | ▼ 3 | 105 | |
| 41= | Hoss Parhizkar | ▼ 3 | 100 | |
| 41= | Warren Wooldridge | NEW | 100 | |
| 43 | Dave Colclough | ▼ 4 | 96 | |
| 44= | Jonathan Farrer | ▼ 4 | 90 | |
| 44= | Arshad Hussain | NEW | 90 | |
| 46 | Neil Carr | ▼ 5 | 80 | |
| 47 | Katherine Hartree | ▼ 5 | 75 | |
| 48= | Steve Craig | ▼ 5 | 70 | |
| 48= | Alan Vinson | NEW | 70 | |
| 50 | Terry Burke | ▲ 17 | 66 | |
![[ Inside Edge UK ]](/images/inside_edge_logo.gif)

More THE PLAYERS



Bookmark this post with: