<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.insidepokermag.co.uk/front_stylesheets/rss2html.php?l=financial/" ?>
<?xml-stylesheet type="text/css" href="http://www.insidepokermag.co.uk/front_stylesheets/styles_rss.php" ?>
<rss version="2.0">
	<channel>
		<title>Inside Edge UK: Financial</title>
		<link>http://www.insidepokermag.co.uk/financial/</link>
		<description>The latest Financial from Inside Edge UK</description>
		<language>en-GB</language>
		<pubDate>Sat, 11 Oct 2008 03:44:11 +0100</pubDate>
		<lastBuildDate>Sat, 11 Oct 2008 03:44:11 +0100</lastBuildDate>
		<managingEditor>chris_marais@dennis.co.uk</managingEditor>
		<webMaster>roberts@dennis.co.uk</webMaster>
		
		
		<item>
			<title>ChoiceOdds.com - Financial odds betting</title>
			<link>http://www.insidepokermag.co.uk/financial/reviews/1938/financial_odds_betting.html</link>
			<description>Financial betting site offers fixed and floating odds across numerous markets and timeframes</description>
			<pubDate>Tue, 20 Feb 2007 16:47:43 +0000</pubDate>
			<enclosure url="http://www.insidepokermag.co.uk/images/front_picture_library_UK/dir_5/total_gambler_2947_23.jpg" length="6085" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Downturn trading - Financial betting</title>
			<link>http://www.insidepokermag.co.uk/financial/masterclass/1488/financial_betting.html</link>
			<description>Scott Longley takes another look at the London Stock Exchange and asks how you make money and avoid big losses when the market is sliding</description>
			<pubDate>Mon, 16 Oct 2006 11:42:52 +0100</pubDate>
			<enclosure url="http://www.insidepokermag.co.uk/images/front_picture_library_UK/dir_4/total_gambler_2380_23.jpg" length="4685" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Bid targets - Financial Spread Betting</title>
			<link>http://www.insidepokermag.co.uk/financial/masterclass/206/financial_spread_betting.html</link>
			<description>How can a company&apos;s successes and travails, takeover troubles and profit warnings make YOU rich? Scott Longley reflects on some recent moves on the markets.</description>
			<pubDate>Thu, 27 Jul 2006 10:43:32 +0100</pubDate>
			<enclosure url="http://www.insidepokermag.co.uk/images/front_picture_library_UK/dir_0/total_gambler_346_23.jpg" length="6952" type="image/jpeg"/>
		</item>
		
		<item>
			<title>10 Top Tips - Financial Spread Betting</title>
			<link>http://www.insidepokermag.co.uk/financial/masterclass/202/financial_spread_betting.html</link>
			<description>1) You can make money in all market conditions Today thanks to spread trading you too can profit from markets, shares, currencies and commodities to go down (Short Sell), to go up (Long Buy) and to even trade sideways (Barrier Range), where you would bet for a market, say FTSE , to stay within a range of 3,200 to 3,800 for the next 20 days.</description>
			<pubDate>Thu, 27 Jul 2006 10:43:12 +0100</pubDate>
			<enclosure url="http://www.insidepokermag.co.uk/images/front_picture_library_UK/dir_0/total_gambler_340_23.jpg" length="6934" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Understanding stocks - Financial Spread Betting</title>
			<link>http://www.insidepokermag.co.uk/financial/masterclass/210/financial_spread_betting.html</link>
			<description>The stock market, like horse racing, is driven by the law of averages, It seems the past does not predict the future. Rollercoaster ride, anyone?</description>
			<pubDate>Thu, 27 Jul 2006 10:41:46 +0100</pubDate>
			<enclosure url="http://www.insidepokermag.co.uk/images/front_picture_library_UK/dir_0/total_gambler_352_23.jpg" length="5570" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Wine futures - Financial Spread Betting</title>
			<link>http://www.insidepokermag.co.uk/financial/masterclass/209/financial_spread_betting.html</link>
			<description>Martin Raeburn pops the cork on the world of wine investment.</description>
			<pubDate>Thu, 27 Jul 2006 10:41:07 +0100</pubDate>
			<enclosure url="http://www.insidepokermag.co.uk/images/front_picture_library_UK/dir_0/total_gambler_351_23.jpg" length="7474" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Betting on house prices - Financial Spread Betting</title>
			<link>http://www.insidepokermag.co.uk/financial/masterclass/208/financial_spread_betting.html</link>
			<description>Will house prices crash or won&#039;t they? Who cares, says Scott Longley. You can make a pile either way...</description>
			<pubDate>Thu, 27 Jul 2006 10:40:38 +0100</pubDate>
			<enclosure url="http://www.insidepokermag.co.uk/images/front_picture_library_UK/dir_0/total_gambler_350_23.jpg" length="8877" type="image/jpeg"/>
		</item>
		
		<item>
			<title>From blackjack to a nine-figure bankroll - Financial Spread Betting</title>
			<link>http://www.insidepokermag.co.uk/financial/masterclass/177/financial_spread_betting.html</link>
			<description>Blair Hull may seem about as enigmatic as a slug on Tamazopam, but he quietly managed to build up a nine-figure bankroll from options trading - and he owes it all to blackjack.</description>
			<pubDate>Thu, 27 Jul 2006 10:40:08 +0100</pubDate>
			<enclosure url="http://www.insidepokermag.co.uk/images/front_picture_library_UK/dir_1/total_gambler_630_23.gif" length="21697" type="image/gif"/>
		</item>
		
		<item>
			<title>Trading derivatives - Financial Spread Betting</title>
			<link>http://www.insidepokermag.co.uk/financial/masterclass/211/financial_spread_betting.html</link>
			<description>With fast, low-cost, easy-access online trading and the lure of tidy profits, ever more private speculators are drawn to America&apos;s massive E-mini futures market - while UK day traders are stuck in the Stone Age.</description>
			<pubDate>Thu, 27 Jul 2006 10:39:55 +0100</pubDate>
			<enclosure url="http://www.insidepokermag.co.uk/images/front_picture_library_UK/dir_0/total_gambler_353_23.jpg" length="5325" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Betting on gold values - Financial Spread Betting</title>
			<link>http://www.insidepokermag.co.uk/financial/masterclass/213/financial_spread_betting.html</link>
			<description>There&apos;s nothing surer in the world than the value of gold. But, as buying the stuff can prove a little tricky, you stand more chance of making money by betting on whether the price of an ounce - currently at a 16-year high - will go up or down.</description>
			<pubDate>Thu, 27 Jul 2006 10:38:47 +0100</pubDate>
			<enclosure url="http://www.insidepokermag.co.uk/images/front_picture_library_UK/dir_0/total_gambler_356_23.jpg" length="7125" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Making money from Tinseltown - Financial Spread Betting</title>
			<link>http://www.insidepokermag.co.uk/financial/masterclass/215/financial_spread_betting.html</link>
			<description>Reckon you know much blockbuster King Kong will trouser at the box office and who&apos;ll clean up at the Oscars?</description>
			<pubDate>Thu, 27 Jul 2006 10:38:07 +0100</pubDate>
			<enclosure url="http://www.insidepokermag.co.uk/images/front_picture_library_UK/dir_0/total_gambler_359_23.jpg" length="8494" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Explained: Advanced share betting - Financial Spread Betting</title>
			<link>http://www.insidepokermag.co.uk/financial/masterclass/792/financial_spread_betting.html</link>
			<description>Going against the crowd can be a profitable, if dangerous, path to take when spread
betting on shares. Scott Longley explains how to chart a safe course</description>
			<pubDate>Thu, 27 Jul 2006 10:37:36 +0100</pubDate>
			<enclosure url="http://www.insidepokermag.co.uk/images/front_picture_library_UK/dir_2/total_gambler_1414_23.jpg" length="5854" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Explained: Foreign markets - Financial Spread Betting</title>
			<link>http://www.insidepokermag.co.uk/financial/masterclass/1191/financial_spread_betting.html</link>
			<description>Scott Longley looks into trading foreign markets, and finds our friends across the pond have a lot to offer</description>
			<pubDate>Thu, 27 Jul 2006 10:37:28 +0100</pubDate>
			<enclosure url="http://www.insidepokermag.co.uk/images/front_picture_library_UK/dir_3/total_gambler_1985_23.jpg" length="7940" type="image/jpeg"/>
		</item>
		
		<item>
			<title>CityIndex - Financial Spread Betting</title>
			<link>http://www.insidepokermag.co.uk/financial/reviews/219/financial_spread_betting.html</link>
			<description>CityIndex was set up in the 1980s and is one of the better known names in the world of financial spread betting.</description>
			<pubDate>Thu, 27 Jul 2006 10:37:11 +0100</pubDate>
			<enclosure url="http://www.insidepokermag.co.uk/images/front_picture_library_UK/dir_0/total_gambler_363_23.jpg" length="5755" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Deal4Free - Financial Spread Betting</title>
			<link>http://www.insidepokermag.co.uk/financial/reviews/216/financial_spread_betting.html</link>
			<description>A minimum initial opening deposit of £1,000 may put off some punters, but the Deal4Free.com website offers spread bettors a wide array of markets on which to bet.</description>
			<pubDate>Thu, 27 Jul 2006 10:36:57 +0100</pubDate>
			<enclosure url="http://www.insidepokermag.co.uk/images/front_picture_library_UK/dir_0/total_gambler_360_23.jpg" length="5349" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Finspreads - Financial Spread Betting</title>
			<link>http://www.insidepokermag.co.uk/financial/reviews/217/financial_spread_betting.html</link>
			<description>Newcomers who require (or think they could endure) a step-by-step guide to spread betting and who initially only want to dabble in small stakes might consider taking out an account with Finspreads.</description>
			<pubDate>Thu, 27 Jul 2006 10:36:42 +0100</pubDate>
			<enclosure url="http://www.insidepokermag.co.uk/images/front_picture_library_UK/dir_0/total_gambler_361_23.jpg" length="8041" type="image/jpeg"/>
		</item>
		
		<item>
			<title>IG Index - Financial Spread Betting</title>
			<link>http://www.insidepokermag.co.uk/financial/reviews/220/financial_spread_betting.html</link>
			<description>IG Index is a well known name in spread betting and, along with City Index, offers a wide array of financial markets on which to have a bet including UK house prices.</description>
			<pubDate>Thu, 27 Jul 2006 10:36:31 +0100</pubDate>
			<enclosure url="http://www.insidepokermag.co.uk/images/front_picture_library_UK/dir_0/total_gambler_364_23.jpg" length="7083" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Tradindex - Financial Spread Betting</title>
			<link>http://www.insidepokermag.co.uk/financial/reviews/218/financial_spread_betting.html</link>
			<description>Credit lovers look away now, TradIndex.com makes its spread betting accounts available to debit customers only.</description>
			<pubDate>Thu, 27 Jul 2006 10:36:17 +0100</pubDate>
			<enclosure url="http://www.insidepokermag.co.uk/images/front_picture_library_UK/dir_0/total_gambler_362_23.jpg" length="6137" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Financial spread betting</title>
			<link>http://www.insidepokermag.co.uk/financial/masterclass/203/financial_spread_betting.html</link>
			<description>If you want to play with the big boys on the financial markets, the rewards can be great, but so can the liabilities.</description>
			<pubDate>Wed, 26 Oct 2005 11:05:46 +0100</pubDate>
			<enclosure url="http://www.insidepokermag.co.uk/images/front_picture_library_UK/dir_0/total_gambler_341_23.jpg" length="9003" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Risk management theory</title>
			<link>http://www.insidepokermag.co.uk/financial/masterclass/204/risk_management_theory.html</link>
			<description>Nobody wins all the time - just ask Leeds United - but losing needn&apos;t lead to disaster. Clem Chambers examines risk management in trading and gambling, from maths-based strategies to portfolio theory.</description>
			<pubDate>Wed, 26 Oct 2005 11:05:46 +0100</pubDate>
			<enclosure url="http://www.insidepokermag.co.uk/images/front_picture_library_UK/dir_0/total_gambler_343_23.jpg" length="4911" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Make money in a bear market</title>
			<link>http://www.insidepokermag.co.uk/financial/masterclass/205/make_money_in_a_bear_market.html</link>
			<description>When prices go down, many investors bail out, but short selling can be lucrative if you know what you&apos;re doing.</description>
			<pubDate>Wed, 26 Oct 2005 11:05:46 +0100</pubDate>
			<enclosure url="http://www.insidepokermag.co.uk/images/front_picture_library_UK/dir_0/total_gambler_344_23.jpg" length="7973" type="image/jpeg"/>
		</item>
		
	</channel>
</rss>