The UK Player Rankings are the definitive guide to the best hold'em players in the country. We take into account every open event with a buy-in of $1,000+, with points based on finishing position, number of entrants and buy-in.
This month's rankings are based on all tournaments from 20 November 2006 to 12 November 2007.
The £2,500 Grand Final in Bristol proved to be quite a climax to the inaugural Gala Poker Tour, attracting a host of big names from both sides of the Atlantic.
Roland de Wolfe managed to make another final table (his sixth this year) and has stretched himself beyond the reach of the rest of the rankings contenders on 2,566 points.
Joe Beevers and Barny Boatman finished first and third respectively, meaning that all four four members of the Hendon Mob now sit rpoudly in our top 50.
Top 50 UK Players to 12 November 2007 | ||||
| Position | Name | Change | Points | |
| 1 | Roland de Wolfe | - | 2,566 | |
| 2 | Julian Thew | - | 1,470 | |
| 3 | David Ulliot | - | 1,311 | |
| 4 | Praz Bansi | - | 1,265 | |
| 5 | John Gale | - | 930 | |
| 6 | Ram Vaswani | - | 810 | |
| 7 | Jeff Kimber | - | 795 | |
| 8 | Stuart Fox | - | 780 | |
| 9 | Mazhar Nawab | - | 759 | |
| 10 | Jon Kalmar | - | 720 | |
| 11 | Mark Teltscher | - | 700 | |
| 12 | John Tabatabai | - | 600 | |
| 13 | Carlo Citrone | - | 594 | |
| 14 | Roberto Romanello | - | 523 | |
| 15= | Karl Mahrenholz | - | 516 | |
| 15= | Ian Cox | ▲ 9 | 516 | |
| 17= | Steve Jellinek | ▼ 1 | 480 | |
| 17= | Marty Smyth | ▼ 1 | 480 | |
| 19 | Dan Carter | ▼ 1 | 416 | |
| 20 | C.T. Law | ▼ 1 | 410 | |
| 21 | Dave Smith | ▼ 1 | 352 | |
| 22 | Peter Gould | ▼ 1 | 310 | |
| 23 | Barry Neville | ▼ 1 | 304 | |
| 24 | Dominic Kay | ▼ 1 | 300 | |
| 25 | Joe Beeevers | NEW | 276 | |
| 26 | Billy Quang Ngo | ▼ 1 | 264 | |
| 27 | Mickey Wernick | ▼ 1 | 260 | |
| 28 | Peter Evans | ▼ 1 | 255 | |
| 29 | Barny Boatman | NEW | 248 | |
| 30 | Paul Gourlay | ▼ 2 | 246 | |
| 31 | Surinder Sunar | ▼ 2 | 244 | |
| 32 | Jen Mason | ▼ 2 | 222 | |
| 33= | Jerome Bradpiece | ▼ 2 | 216 | |
| 33= | Simon Zach | ▼ 2 | 216 | |
| 35 | Paul Mendes | ▼ 2 | 200 | |
| 36 | David Gross | ▼ 2 | 193 | |
| 37 | Roy Brindley | ▼ 2 | 182 | |
| 38 | James Keys | ▼ 2 | 180 | |
| 39 | Jonathon Butters | ▼ 2 | 174 | |
| 40= | Alex Masterman | ▼ 2 | 168 | |
| 40= | Mohammed Shafiq | ▼ 2 | 168 | |
| 42 | Ross Boatman | ▼ 2 | 150 | |
| 43= | Ryan Fronda | ▼ 2 | 144 | |
| 43= | Michael Trimby | ▼ 2 | 144 | |
| 43= | Jason Gray | ▼ 2 | 144 | |
| 46= | Craig Burgess | ▼ 2 | 126 | |
| 46= | Robert Garfield | ▼ 2 | 126 | |
| 48= | Rob Akery | NEW | 120 | |
| 48= | Michael Greco | ▼ 2 | 120 | |
| 48= | Andrew O'Flaherty | ▼ 2 | 120 | |
| 48= | Dave Clark | ▼ 2 | 120 | |
| 48= | Robert Boon | NEW | 120 | |
![[ Inside Edge UK ]](/images/inside_edge_logo.gif)

More POKER

Bookmark this post with: