The UK Player Rankings are the defintive guide to the best hold'em players in the country. We take into account every open event with a buy-in of $1,000+, with points based on finishing position, number of entrants and buy-in.
This month's rankings are based on all tournaments from 20 November 2006 to 18 June 2007.
Reigning UK player of the year Roland de Wolfe is back on top spot, with the 2007 World Series of Poker having significant impact on the rankings.
Praz Bansi, is right behind him though, and Jon Kalmar from Chorley in Lancashire straight in in sixth position thanks to his final table finish in the Main Event.
Top 60 UK Players to 18 July 2007 | ||||
| Position | Name | Change | Points | |
| 1 | Roland de Wolfe | ▲ 4 | 1600 | |
| 2 | Prz Bansi | ▲ 2 | 1554 | |
| 3 | David Ulliot | ▼ 2 | 1311 | |
| 4 | John Gale | ▲ 2 | 930 | |
| 5 | ram Vaswani | ▼ 3 | 810 | |
| 6 | Stuart Fox | ▼ 4 | 780 | |
| 7 | Jon Kalmar | NEW | 720 | |
| 8 | Carlo Citrone | NEW | 594 | |
| 9 | Roberto Romanello | ▲ 5 | 523 | |
| 10 | Karl Mahrenholz | ▲ 30 | 516 | |
| 11= | Steve Jellinek | ▼ 4 | 480 | |
| 11= | Marty Smyth | ▼ 4 | 480 | |
| 13 | Dan Carter | ▼ 4 | 416 | |
| 14 | C.T. Law | NEW | 410 | |
| 15 | Jeff Kimber | ▼ 5 | 402 | |
| 16 | Barry Neville | ▲ 15 | 395 | |
| 17 | Dave Smith | ▼ 4 | 352 | |
| 18 | Mazhar Nawab | ▲ 36 | 298 | |
| 19 | Billy Quang Ngo | ▼ 8 | 264 | |
| 20 | Peter Evans | ▼ 8 | 255 | |
| 21 | Jen Mason | ▼ 2 | 237 | |
| 22 | Jerome Bradpiece | ▲ 1 | 216 | |
| 23 | David Gross | NEW | 193 | |
| 24= | Alex Masterman | ▼ 9 | 168 | |
| 24= | Mohammed Shafiq | ▼ 9 | 168 | |
| 26= | Ryan Fronda | ▼ 9 | 144 | |
| 26= | Michael Trimby | NEW | 144 | |
| 28 | Peter Gould | ▼ 10 | 143 | |
| 29 | Paul Gourlay | ▲ 5 | 140 | |
| 30 | Simon Zach | ▼ 10 | 135 | |
| 31 | Mickey Wernick | NEW | 132 | |
| 32= | Craig Burgess | ▼ 11 | 126 | |
| 32= | Robert Garfield | ▼ 11 | 126 | |
| 34= | Michael Greco | ▼ 11 | 120 | |
| 34= | Andrew O'Flaherty | ▼ 11 | 120 | |
| 36 | Ian Nelson | ▼ 10 | 117 | |
| 37 | Paul Alterman | ▼ 10 | 105 | |
| 38 | Hoss Parhizkar | ▼ 10 | 100 | |
| 39 | Dave Colclough | ▼ 10 | 96 | |
| 40 | Jonathan Farrer | ▼ 10 | 90 | |
| 41 | Neil Carr | ▼ 10 | 80 | |
| 42 | Katherine Hartree | ▼ 9 | 75 | |
| 43 | Steve Craig | ▼ 8 | 70 | |
| 44= | Rajesh Modha | ▼ 8 | 64 | |
| 44= | Tom Sambrook | ▼ 8 | 64 | |
| 46= | Chris Bruce | ▼ 8 | 63 | |
| 46= | Willie Tann | ▼ 8 | 63 | |
| 48= | Audley Harrison | NEW | 60 | |
| 48= | Des Jonas | ▼ 8 | 60 | |
| 48= | Iwan Jones | NEW | 60 | |
| 48= | Lisa Scotney | ▼ 8 | 60 | |
| 48= | Danny Smith | ▼ 8 | 60 | |
| 48= | Ian Woodley | ▲ 22 | 60 | |
| 54= | Albert Sapiano | ▼ 10 | 56 | |
| 54= | Nick Slade | ▼ 10 | 56 | |
| 56 | Joseph Grech | ▼ 10 | 54 | |
| 57 | James Atkin | NEW | 53 | |
| 58 | Priyan Demel | NEW | 51 | |
| 59= | Lee Atherton | NEW | 48 | |
| 59= | Mehmet Cinar | ▼ 12 | 48 | |
![[ Inside Edge UK ]](/images/inside_edge_logo.gif)

More POKER

Bookmark this post with: